Impact of one month old sludge as top inoculum layer on biogas flow rate in dry batch type digesters
| dc.contributor.author | Kodituwakku, K. A. R. K.,Department of Zoology and Environmental Management,Faculty of Science.University of Kelaniya,Kelaniya | |
| dc.contributor.author | Yatawara, M.,Department of Zoology and Environmental Management,Faculty of Science.University of Kelaniya,Kelaniya,mmkyat@kln.ac.lk | |
| dc.date.accessioned | 2026-07-15T03:30:08Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18063 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science, Proceedings of the 71th Annual Sessions - 2015. Part 1 | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Impact of one month old sludge as top inoculum layer on biogas flow rate in dry batch type digesters | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
