Status of physico-chemical parameters and pollution loads washed into the Maduganga lagoon from catchment areas
| dc.contributor.author | Amarathunga,D.A.A.Environmental Studies Division, National Aquatic Resources Research and Development Agency,Crow Island, Colombo 15 | |
| dc.contributor.author | Sureshkumar,N..Environmental Studies Division, National Aquatic Resources Research and Development Agency,Crow Island, Colombo 15 | |
| dc.date.accessioned | 2026-07-13T18:46:12Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/426D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12217 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Status of physico-chemical parameters and pollution loads washed into the Maduganga lagoon from catchment areas | |
| dc.type | Article |
