Use of Schoenfeld's global test to test the proportional hazards assumption in the Cox proportional hazards model:an application to a clinical study
| dc.contributor.author | Abeysekera, W.W.M.^iDepartment of Statistics, Faculty of Science, University of Colombo^pColombo | |
| dc.contributor.author | Sooriyarachchi, M.R.^iDepartment of Statistics, Faculty of Science, University of Colombo^pColombo | |
| dc.date.accessioned | 2026-07-09T15:35:06Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 37(1):p.41-51 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-37(1)/Jnsf-37(1)-41.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/382 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Mathematics | |
| dc.subject | Cox proportional hazards model | |
| dc.subject | Goodness-of-fit test | |
| dc.subject | Residual analysis | |
| dc.subject | Statistics | |
| dc.subject | Regression analysis | |
| dc.subject | Clinical trials | |
| dc.subject | Cox-snell residuals | |
| dc.subject | Schoenfeld residuals | |
| dc.title | Use of Schoenfeld's global test to test the proportional hazards assumption in the Cox proportional hazards model:an application to a clinical study | |
| dc.type | Article |
