Evaluation of the effectiveness of selected nitrogen fertility indicators for assessing crop rotation effects in a vertisol
| dc.contributor.author | Kendaragama, K.M.A. | |
| dc.date.accessioned | 2026-10-03T21:59:05Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | ASDA - Annals of the Sri Lanka Department of Agriculture, 4:p.83-88 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/ASDA-4/ASDA-4-83.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21322 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Gannoruwa | |
| dc.subject | Agriculture | |
| dc.subject | Soil fertility | |
| dc.subject | Crop rotation | |
| dc.title | Evaluation of the effectiveness of selected nitrogen fertility indicators for assessing crop rotation effects in a vertisol | |
| dc.type | Article |
