Segmental bioelectrical impedance in the assessment of body composition of Sri Lankan children
| dc.contributor.author | Wickramasinghe, V.P.^iDepartment of Paediatrics, Faculty of Medicine, University of Colombo^pP.O. Box 271, 25, Kynsey Road, Colombo 8 | |
| dc.contributor.author | Lamabadusuriya, S.P.^iDepartment of Paediatrics, Faculty of Medicine, University of Colombo^pP.O. Box 271, 25, Kynsey Road, Colombo 8 | |
| dc.contributor.author | Cleghorn, G.J.^iChildren's Nutrition Research Centre, Department of Paediatrics and Child Health, University of Queensland^pBrisbane, Australia | |
| dc.contributor.author | Davies, P.S.W.^iChildren's Nutrition Research Centre, Department of Paediatrics and Child Health, University of Queensland^pBrisbane, Australia | |
| dc.date.accessioned | 2026-07-09T15:38:01Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 40(3):p.231-239 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF_40_3/JNSF_40_3_231.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/576 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Medical Sciences | |
| dc.subject | Body composition | |
| dc.subject | Bioelectrical impedance assay (BIA) | |
| dc.subject | Fat mass | |
| dc.subject | Fat free mass | |
| dc.subject | Specific resistivity | |
| dc.subject | Anthropometry | |
| dc.subject | Paediatrics | |
| dc.subject | Body segments | |
| dc.title | Segmental bioelectrical impedance in the assessment of body composition of Sri Lankan children | |
| dc.type | Article |
