Use of fluorescent probes to monitor the efflux transporters P- Glycoprotein and MRP1 in BeWo cells
| dc.contributor.author | Karunaratne, D.N.^iDepartment of Chemistry, University of Peradeniya^pPeradeniya | |
| dc.contributor.author | Audus, K.L.^iDepartment of Pharmaceutical Chemistry, University of Kansas^pLawrence, KS, U.S.A | |
| dc.date.accessioned | 2026-07-09T15:33:10Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 35(1):p.19-27 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-35-(1)/JNSF-35(1)-19.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/204 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Biochemistry | |
| dc.subject | Bewo cells | |
| dc.subject | CalceinAM | |
| dc.subject | Fluorescein | |
| dc.subject | P-glycoprotein | |
| dc.subject | Rhodamine | |
| dc.subject | Efflux transporters | |
| dc.subject | Modulators | |
| dc.subject | Inhibitors | |
| dc.subject | Physiology | |
| dc.title | Use of fluorescent probes to monitor the efflux transporters P- Glycoprotein and MRP1 in BeWo cells | |
| dc.type | Article |
