An assessment of copper content in BOPF grade Sri Lankan black teas (Camellia sinensis L.) of different agro-climatic elevations
| dc.contributor.author | Abeywickrama, K R W.Analytical Laboratory, Sri Lanka Tea Board, Colombo, Sri Lanka,lab@pureceylontea.com | |
| dc.contributor.author | Amarakoon, A M T.Biochemistry Division, Tea Research Institute, Talawakelle, Sri Lanka | |
| dc.contributor.author | Ratnasooriya, W D.Department of Zoology, University of Colombo, Sri Lanka | |
| dc.date.accessioned | 2026-07-13T18:13:15Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2007/633E2 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11087 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 63rd Annual Session,Part 1- Abstracts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | An assessment of copper content in BOPF grade Sri Lankan black teas (Camellia sinensis L.) of different agro-climatic elevations | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
