Population data for CSF1PO, TPOX, THO1, D16S539, D7S820, D13S317, FESFPS, vWA and F13B short tandem repeat (STR) polymorphisms in Sri Lanka
| dc.contributor.author | Manamperi, A.,Molecular Medicine Unit,Faculty of Medicine.University of Kelaniya,Ragama | |
| dc.contributor.author | Gunawardene, Y.I.N.S.,Molecular Medicine Unit,Faculty of Medicine.University of Kelaniya,Ragama | |
| dc.contributor.author | Bandara, K.B.A.T.,Department of Parasitolgy,Faculty of Medicine.University of Kelaniya,Ragama | |
| dc.contributor.author | Dayanath, M.Y.D.,Department of Parasitolgy,Faculty of Medicine.University of Kelaniya,Ragama | |
| dc.contributor.author | Hapuarachchi, H.A.C.,Department of Parasitolgy,Faculty of Medicine.University of Kelaniya,Ragama | |
| dc.contributor.author | Abeywickreme, W.,Molecular Medicine Unit,Faculty of Medicine.University of Kelaniya,Ragama | |
| dc.date.accessioned | 2026-07-12T19:52:23Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2004/025A.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/984 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 60th Annual Session,Part 1-Abstracts | |
| dc.subject | Medical, Dental and Veterinary Sciences | |
| dc.subject | - | |
| dc.title | Population data for CSF1PO, TPOX, THO1, D16S539, D7S820, D13S317, FESFPS, vWA and F13B short tandem repeat (STR) polymorphisms in Sri Lanka | |
| dc.type | Article |
