Yield component comparison of ten cultivars of bush beans (Phaseolus vulgaris L.) grown under heat stress
| dc.contributor.author | Herath, H.M.E. | |
| dc.contributor.author | Eaton, G.W. | |
| dc.date.accessioned | 2026-10-03T21:22:38Z | |
| dc.date.issued | 1981 | |
| dc.identifier.citation | Tropical Agriculturist, 137:p.147-152 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/TA-137/TA-137-147.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21122 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Phaseolus vulgaris | |
| dc.subject | Heat stress | |
| dc.subject | Yield components | |
| dc.title | Yield component comparison of ten cultivars of bush beans (Phaseolus vulgaris L.) grown under heat stress | |
| dc.type | Article |
