Optimum conditions for desteuction of organic mattar in hevea tissuse for simultaneous determination of N,P and K Contents
| dc.contributor.author | Bandara, W.M.J..Rubber Research Institute,Agalawatta | |
| dc.contributor.author | Samaraweera, M.K.S.A..Rubber Research Institute,Agalawatta | |
| dc.contributor.author | De Silva, N.R.,Department of Geological Survey,Colombo 2 | |
| dc.date.accessioned | 2026-07-14T09:44:24Z | |
| dc.date.issued | 1981 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1981/B21.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/16204 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 37 Annual Session,Part I-Abstrascts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Optimum conditions for desteuction of organic mattar in hevea tissuse for simultaneous determination of N,P and K Contents | |
| dc.type | Article |
