Application of californium 252 piasaia,desoi~;t mass spectrometry to natural product chemistry
| dc.contributor.author | Ariyaratne, T.,Department of Physics.University of Colombo,Colombo | |
| dc.contributor.author | Daya, D.F.N.B.,Department of Physics.University of Colombo,Colombo | |
| dc.contributor.author | Dolowala, G.M.U.W.,Department of Physics.University of Colombo,Colombo | |
| dc.contributor.author | Kumudini, J.A.D.C.,Department of Physics.University of Colombo,Colombo | |
| dc.contributor.author | Widdiyasekera, E.C.S.,Department of Physics.University of Colombo,Colombo | |
| dc.date.accessioned | 2026-07-14T06:51:39Z | |
| dc.date.issued | 1990 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1990/E1017.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13362 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 46th Annual Session,Part I - Abstracts | |
| dc.subject | Physical Scirnces | |
| dc.subject | - | |
| dc.title | Application of californium 252 piasaia,desoi~;t mass spectrometry to natural product chemistry | |
| dc.type | Article |
