Visual alignment of arteries in coronary cine-angiogram using global motion stabilisation approach
| dc.contributor.author | Kulathilake, K.A.S.H. | |
| dc.contributor.author | Ranathunga, L. | |
| dc.contributor.author | Constantine, G.R. | |
| dc.contributor.author | Abdullah, N.A. | |
| dc.date.accessioned | 2026-07-09T15:42:20Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 45(1):p.41-51 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v45i1.8037 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/758 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Science & Technology | |
| dc.subject | Coronary angiography | |
| dc.subject | Correlation coefficient | |
| dc.subject | Motion stabilisation | |
| dc.subject | Template matching | |
| dc.subject | Vessel alignment | |
| dc.subject | Visual correlation | |
| dc.title | Visual alignment of arteries in coronary cine-angiogram using global motion stabilisation approach | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
