Determination and comparison of the phenolic content, flavonoid content, and total antioxidant activities of Sri Lankan cultivars of Garlic (Allium sativum), Onion (Allium cepa), and Shallot (Allium ascalonicum)
| dc.contributor.author | Venkatramanan, P..BMS School of Science,591, Galle Road, Colombo 06 | |
| dc.contributor.author | Dias, S. .BMS School of Science,591, Galle Road, Colombo 06 | |
| dc.date.accessioned | 2026-07-15T03:40:15Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2018/605E2-P.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18490 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 74th Annual Sessions – 2018 | |
| dc.subject | - | |
| dc.title | Determination and comparison of the phenolic content, flavonoid content, and total antioxidant activities of Sri Lankan cultivars of Garlic (Allium sativum), Onion (Allium cepa), and Shallot (Allium ascalonicum) | |
| dc.type | Article |
