Integration of resources data for soil erosion hazard assessment and mapping in Nuwara eliya and Kandy districts
| dc.contributor.author | Bandara, T.M.J. | |
| dc.contributor.author | Somasiri, S. | |
| dc.date.accessioned | 2026-10-03T21:21:32Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | Tropical Agriculturist, 147:p.59-73 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/TA-147/TA-147-59.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21041 | |
| dc.language.iso | English | |
| dc.publisher | National Agricultural Society:Peradeniya | |
| dc.subject | Geology | |
| dc.subject | Geographic information systems | |
| dc.subject | Land use | |
| dc.title | Integration of resources data for soil erosion hazard assessment and mapping in Nuwara eliya and Kandy districts | |
| dc.type | Article |
