Diagnostic accuracy of in-house developed indirect enzyme-linked immonosorbent assays for HPV16 and HPV18 high-risk human papillomaviral infections in oral and oropharyngeal cancer patients in Sri Lanka
| dc.contributor.author | Wathupola, K.B.W.M.R.A.I.,Department of Zoology and Environment Sciences,Faculty of Science.University of Colombo,Colombo 3 | |
| dc.contributor.author | Perera, K.A..National Cancer Institute,Maharagama | |
| dc.contributor.author | Udagama, P.V.,Department of Zoology and Environment Sciences,Faculty of Science.University of Colombo,Colombo 3 | |
| dc.date.accessioned | 2026-07-15T03:34:43Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2017/420D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18321 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 73rd Annual Sessions – 2017 | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Diagnostic accuracy of in-house developed indirect enzyme-linked immonosorbent assays for HPV16 and HPV18 high-risk human papillomaviral infections in oral and oropharyngeal cancer patients in Sri Lanka | |
| dc.type | Article |
