Selection of Catimor coffee (Coffea arabica L.) lines: based on growth and yield pattern after collar pruning
| dc.contributor.author | Dharmaparakrama,L. S..Research Station, Department of Export Agriculture,Matale | |
| dc.contributor.author | Rajapakshe ,I.G.M..Research Station, Department of Export Agriculture,Matale | |
| dc.contributor.author | Thilakarathne,C.L.Research Station, Department of Export Agriculture,Matale | |
| dc.date.accessioned | 2026-07-13T18:42:36Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2009/208B.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12147 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 65th Annual Sessions - 2009, Part I - Abstracts | |
| dc.subject | Agricultural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Selection of Catimor coffee (Coffea arabica L.) lines: based on growth and yield pattern after collar pruning | |
| dc.type | Article |
