Thickness dependence of device parameters in solid state dye sensitized solar cells
| dc.contributor.author | Bandara, J.^iInstitute of Fundamental Studies^pHanthana Road, Kandy | |
| dc.contributor.author | Thelakkat, M.^iApplied Functional Polymers, Department of Macromolecular Chemistry I, University of Bayreuth, Universitat Strasse 30, 95444 Bayreuth^pGermany | |
| dc.date.accessioned | 2026-07-09T15:40:46Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 39(1):p.35-42 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-39(1)/JNSF39_1_35.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/699 | |
| dc.language.iso | English | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Physics | |
| dc.subject | Dye sensitized solar cells | |
| dc.subject | Titanium dioxide | |
| dc.subject | Donor-antenna dye | |
| dc.subject | Solar energy conversion | |
| dc.subject | Conversion efficiency | |
| dc.subject | Fabrication | |
| dc.title | Thickness dependence of device parameters in solid state dye sensitized solar cells | |
| dc.type | Article |
