Characteristics of regolith aquifers and their safe exploitation through agro-wells
| dc.contributor.author | Dharmasena, P.B. | |
| dc.contributor.author | Karunainathan, T. | |
| dc.date.accessioned | 2026-10-03T21:58:09Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | ASDA-Annals of the Sri Lankan Department of Agriculture, 6:p.79-87 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/ASDA-6/ASDA-6-79.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21210 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Regolith aquifer characteristics | |
| dc.subject | Hydraulic conductivity | |
| dc.subject | Groundwater utilization | |
| dc.subject | Safe exploitation | |
| dc.subject | Specific yield | |
| dc.subject | Agro-wells | |
| dc.subject | Pumping test analysis | |
| dc.title | Characteristics of regolith aquifers and their safe exploitation through agro-wells | |
| dc.type | Article |
