Characteristics of regolith aquifers and their safe exploitation through agro-wells
| dc.contributor.author | Dharmasena, P.B. | |
| dc.contributor.author | Karunainathan, T. | |
| dc.date.accessioned | 2026-10-03T21:58:09Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Exploitation of shallow groundwater in the regolith aquifers found in the dry zone of Sri Lanka has been promoted by many agencies without adequate knowledge on the availability and the limits of safe use. Potential of an aquifer is mainly determined by the permeability and specific yield in addition to its total spread. Four pumping tests were carried out in two locations: one in the Nachchaduwa major watershed during 1997 and three in System ' C area during the year 2002. Three boreholes were dug down to the bedrock at different distances from the pumping well in one direction. Wells were pumped out for few hours and a steady drawdown was kept until water levels were stable in boreholes. Radial Flow method was adopted to analyze data. Hydraulic conductivity value in Nachchaduwa watershed was higher (5 m/day) due to the presence of a shattered rock layer compared to the values (0.056-1.2 m/day) observed in System ' C area. However, specific yield was relatively higher (0.16-0.20) in System ' C compared to that in Nachchaduwa watershed (0.015). Radius of influence was less than 50 m in both locations. These findings can be used in estimating groundwater potential and its safe limits of utilization in the north central province of Sri Lanka. | |
| dc.identifier.citation | ASDA-Annals of the Sri Lankan Department of Agriculture, 6:p.79-87 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/ASDA-6/ASDA-6-79.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21210 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Regolith aquifer characteristics | |
| dc.subject | Hydraulic conductivity | |
| dc.subject | Groundwater utilization | |
| dc.subject | Safe exploitation | |
| dc.subject | Specific yield | |
| dc.subject | Agro-wells | |
| dc.subject | Pumping test analysis | |
| dc.title | Characteristics of regolith aquifers and their safe exploitation through agro-wells | |
| dc.type | Article |
