Variation in serur- cholesterol, triglyceride and protein levels in heroin addiction
| dc.contributor.author | Balasubramaniam, K.,Department of Biochemisty,Faculty of Medicine.University of Jaffna | |
| dc.contributor.author | Arasaratnam, V.,Department of Biochemisty,Faculty of Medicine.University of Jaffna | |
| dc.contributor.author | Somasundera, N.P.,Department of Biochemisty,Faculty of Medicine.University of Jaffna | |
| dc.contributor.author | Mahesparan, R.,Department of Biochemisty,Faculty of Medicine.University of Jaffna | |
| dc.date.accessioned | 2026-07-15T03:26:37Z | |
| dc.date.issued | 1989 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17663 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 45th Annual Session,Part I - Abstracts | |
| dc.subject | Medical Dental And Veterinary sciences | |
| dc.subject | - | |
| dc.title | Variation in serur- cholesterol, triglyceride and protein levels in heroin addiction | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
