Impoved efficiency of Nitrogen photoreducation of Titanium doped ferric Hydroxide via the possible separation of active sites for Hydrogen and Oxygen evolution
| dc.contributor.author | Punchihewa, S..Institute of Fundamental Studies,Hantana,Kandy | |
| dc.contributor.author | Ileperuma, O.A.,Department of Chemistry.University of Peradeniya,Peradeniya.Institute of Fundamental Studies,Hantana,Kandy | |
| dc.contributor.author | Lewkebandara, T.S.,Department of Chemistry.University of Peradeniya,Peradeniya | |
| dc.date.accessioned | 2026-07-15T03:26:02Z | |
| dc.date.issued | 1987 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/17560 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 43 Annual Session,Part I-Abstrascts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | Impoved efficiency of Nitrogen photoreducation of Titanium doped ferric Hydroxide via the possible separation of active sites for Hydrogen and Oxygen evolution | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
