Probabilistic estimates of rainfall extremes and variability of rainfall during Yala and Maha Seasons
| dc.contributor.author | Fernando, T.K. | |
| dc.date.accessioned | 2026-07-14T07:28:51Z | |
| dc.date.issued | 1994 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1994/E026.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14402 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the Golden Jubilee Session,Part 1-Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Probabilistic estimates of rainfall extremes and variability of rainfall during Yala and Maha Seasons | |
| dc.type | Article |
