Plant nutrient uptake in recirculation culture of tomato under growth stage based electrical conductivity adjustments
| dc.contributor.author | Weerakkody, W.A.P.^iDepartment of Crop Science, Faculty of Agriculture, University of Peradeniya^pPeradeniya | |
| dc.contributor.author | Wakui, K.^iFaculty of Agriculture, Shizuoka University^pOhaya, Shizuoka, Japan | |
| dc.contributor.author | Nukaya, A.^iDepartment of Crop Science, Faculty of Agriculture, University of Peradeniya^pPeradeniya | |
| dc.date.accessioned | 2026-07-09T15:40:29Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 39(2):p.139-147 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-39(2)/JNSF39_2_139.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/687 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Agriculture | |
| dc.subject | Tomato | |
| dc.subject | Hydroponics | |
| dc.subject | Recirulation hydropnics system | |
| dc.subject | Plant nutrition | |
| dc.subject | Nutrient uptake | |
| dc.subject | Water uptake | |
| dc.subject | Electrical conductivity | |
| dc.subject | Nutrient film technique | |
| dc.subject | Growth stages | |
| dc.title | Plant nutrient uptake in recirculation culture of tomato under growth stage based electrical conductivity adjustments | |
| dc.type | Article |
