Studies of the variation of fluorescence intensity on binding of metal ions with hydroximic acid linked anthracene chromophore
| dc.contributor.author | De Costa, M.D.P. | |
| dc.contributor.author | Amarasekera, A.S. | |
| dc.contributor.author | Perera, S. | |
| dc.date.accessioned | 2026-07-14T06:49:36Z | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2000/E2202.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13166 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 56th Annual Session.,Part 1- Abstracts | |
| dc.subject | - | |
| dc.title | Studies of the variation of fluorescence intensity on binding of metal ions with hydroximic acid linked anthracene chromophore | |
| dc.type | Article |
