Effect of PEG on mechanical and water absorption properties of the PVP/Carageenan hydrogel wound dressing
| dc.contributor.author | Kulatunge,S S.Atomic Energy Authority,No 60/460, Baseline Road, Orugodawatte, Wellampitiya,samantha@aea.ac.lk | |
| dc.contributor.author | De. Silva, K R C.Atomic Energy Authority,No 60/460, Baseline Road, Orugodawatte, Wellampitiya | |
| dc.contributor.author | Ranaweera,R M M.Atomic Energy Authority,No 60/460, Baseline Road, Orugodawatte, Wellampitiya | |
| dc.contributor.author | Motha,J T S.Atomic Energy Authority,No 60/460, Baseline Road, Orugodawatte, Wellampitiya | |
| dc.date.accessioned | 2026-07-13T18:20:02Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2010/516E1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11538 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 66th Annual Sessions,Part I:Abstracts | |
| dc.subject | Physical Sciences | |
| dc.subject | - | |
| dc.title | Effect of PEG on mechanical and water absorption properties of the PVP/Carageenan hydrogel wound dressing | |
| dc.type | Article |
