The holo pliestocene beds of the kalawana -nivitigala area as indicators of past climatic change
| dc.contributor.author | Banayake,B.K.,Department of Geography.University of Peradeniya,Peradeniya | |
| dc.contributor.author | Banasihghe, A.P.,Department of Geography.University of Peradeniya,Peradeniya | |
| dc.date.accessioned | 2026-07-14T09:46:49Z | |
| dc.date.issued | 1981 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1981/D25.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/16264 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 37 Annual Session,Part I-Abstrascts | |
| dc.subject | Life and earth sciences | |
| dc.subject | - | |
| dc.title | The holo pliestocene beds of the kalawana -nivitigala area as indicators of past climatic change | |
| dc.type | Article |
