Body composition of exclusively breast-fed, 4-6 months old infants by 18O isotope dilution
| dc.contributor.author | Bandara, T.,Faculty of Medicine.University of Ruhuna,Galle, Sri Lanka,wvthush@yahoo.com | |
| dc.contributor.author | Hettiarachchi, M.,Faculty of Medicine.University of Ruhuna,Galle, Sri Lanka | |
| dc.contributor.author | Liyanage, C.,Faculty of Medicine.University of Ruhuna,Galle, Sri Lanka | |
| dc.contributor.author | Amarasena, S.,Faculty of Medicine.University of Ruhuna,Galle, Sri Lanka | |
| dc.contributor.author | Wong, W. W.,USDA/ARS Children's Nutrition Research Center, Department of Pediatrics.Baylor College of Medicine,Houston, Texas, USA | |
| dc.date.accessioned | 2026-07-15T03:30:37Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18101 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science, Proceedings of the 71th Annual Sessions - 2015. Part 1 | |
| dc.subject | - | |
| dc.title | Body composition of exclusively breast-fed, 4-6 months old infants by 18O isotope dilution | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
