A simple method for determining optimal fishing strategies using the Beverton and Holt yield per recruit model in fish stocks with parameter uncertainties
| dc.contributor.author | Haputhantri, S.S.K.^iMarine Biological Resources Division, National Aquatic Research and Development Agency^pCrow Island,Colombo 15 | |
| dc.date.accessioned | 2026-07-09T15:33:00Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 34(3):p.125-129 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-34(3)/JNSF-34(3)125-129.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/184 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Fisheries | |
| dc.subject | Fish stock assessment | |
| dc.subject | Beverton and Holt yield per recruit model | |
| dc.subject | Multiple regression | |
| dc.subject | Statistical methods | |
| dc.subject | Amblygaster sirm | |
| dc.subject | Population dynamics | |
| dc.title | A simple method for determining optimal fishing strategies using the Beverton and Holt yield per recruit model in fish stocks with parameter uncertainties | |
| dc.type | Article |
