Monitoring air pollution levels in the Horton Plains National Park using passive gas sampling technique
| dc.contributor.author | Jayalal, R G U.Department of Chemistry, Faculty of Science, University of Peradeniya, Peradeniya | |
| dc.contributor.author | Illeperuma, O A.Department of Chemistry, Faculty of Science, University of Peradeniya, Peradeniya | |
| dc.contributor.author | Wijesundara, D S A.National Botanic Gardens, Peradeniya | |
| dc.contributor.author | Karunarathne, V,veranjak@pdn.ac.lk | |
| dc.date.accessioned | 2026-07-13T18:16:04Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2006/616E2.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11345 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 62nd Annual Session,Part 1- Abstracts | |
| dc.subject | Chemical Sciences | |
| dc.subject | - | |
| dc.title | Monitoring air pollution levels in the Horton Plains National Park using passive gas sampling technique | |
| dc.type | Article |
