Potential of RAPD markers for identification of fruit types of Artocarpus heterophyllus Lam. (Jackfruit)
| dc.contributor.author | Pushpakumara, D.K.N.G.^iFaculty of Agriculture, University of Peradeniya^pPeradeniya | |
| dc.contributor.author | Harris, S.A.^iOxford Forestry Institute, Department of Plant Science, South Parks Road, Oxford^pUK | |
| dc.date.accessioned | 2026-07-09T15:34:54Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 35(3):p.175-179 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF-35(3)/JNSF-35(3)-175.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/368 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Biotechnology | |
| dc.subject | Artocarpus heterophyllus | |
| dc.subject | Jackfruit | |
| dc.subject | Fruit types | |
| dc.subject | Varaka | |
| dc.subject | Vella | |
| dc.subject | Identification | |
| dc.subject | Random Amplification of Polymorphic DNA (RAPD) markers | |
| dc.subject | Agriculture | |
| dc.title | Potential of RAPD markers for identification of fruit types of Artocarpus heterophyllus Lam. (Jackfruit) | |
| dc.type | Article |
