Zooplankton composition and distribution in relation to physico-chemical parameters in the Negombo estuary
| dc.contributor.author | Gammanpila, M..National Aquatic Resources, Research and Development Agency, Regional Research Centre,Kadolkele, Negombo | |
| dc.date.accessioned | 2026-07-13T18:22:42Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2011/407D.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/11638 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 67th Annual Sessions 05 - 09 December, 2011,Part I - Abstracts | |
| dc.subject | Life and Earth Sciences | |
| dc.subject | - | |
| dc.title | Zooplankton composition and distribution in relation to physico-chemical parameters in the Negombo estuary | |
| dc.type | Article |
