Effect of recurrent selection on variability and genetic parameters of yield and yield attributes in sunflower
| dc.contributor.author | Seneviratne, K.G.S. | |
| dc.contributor.author | Ganesh, M. | |
| dc.contributor.author | Ranganatha, A.R.G. | |
| dc.date.accessioned | 2026-10-03T21:57:58Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | ASDA - Annals of the Sri Lanka Department of Agriculture, 5:p.227-232 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21184 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture | |
| dc.subject | Agriculture | |
| dc.subject | Helianthus annuus | |
| dc.subject | Progeny testing | |
| dc.subject | Recurrent selection | |
| dc.subject | Plant genetics | |
| dc.subject | Oil seed production | |
| dc.title | Effect of recurrent selection on variability and genetic parameters of yield and yield attributes in sunflower | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
