Dry matter accumulations of a C3 and a c4 plant species under different light conditions
| dc.contributor.author | Dissanayake, N.P. | |
| dc.contributor.author | Chandrani, P.A.K. | |
| dc.date.accessioned | 2026-07-13T18:59:35Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2001/B092.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/12450 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 57th Annual Session,Part 1-Abstracts | |
| dc.subject | Agricultural Sciences, Forestry & Fisheries | |
| dc.subject | - | |
| dc.title | Dry matter accumulations of a C3 and a c4 plant species under different light conditions | |
| dc.type | Article |
