Analysis of the B-carotene content of fresh and cooked samples of katu-kohila (Lasia spinosa) and wel-kohila (Syngonium podophyllum)b
| dc.contributor.author | Perera, R.P. | |
| dc.contributor.author | Jayasundera, S.G. | |
| dc.contributor.author | Gunasekera, M.B. | |
| dc.contributor.author | Amarasekera, A.S. | |
| dc.contributor.author | Atukorala, T.M.S. | |
| dc.date.accessioned | 2026-07-14T07:46:47Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1995/E207.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/14686 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 51st Annual Session,Part 1-Abstracts | |
| dc.subject | - | |
| dc.title | Analysis of the B-carotene content of fresh and cooked samples of katu-kohila (Lasia spinosa) and wel-kohila (Syngonium podophyllum)b | |
| dc.type | Article |
