Detection of chloroquine phosphate using 5,10,15,20 tetraphenylporphyrination (III) hloride-modified glassy carbon electrode
| dc.contributor.author | Ekanayake, H. | |
| dc.contributor.author | Priyantha, N. | |
| dc.date.accessioned | 2026-07-14T09:31:54Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1998/E2055.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/15815 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 54th Anuual Session,Part 1 - Abstracts | |
| dc.subject | - | |
| dc.title | Detection of chloroquine phosphate using 5,10,15,20 tetraphenylporphyrination (III) hloride-modified glassy carbon electrode | |
| dc.type | Article |
