Use of biochemical compounds in tea germplasm characterization and its implications in tea breeding in Sri Lanka
| dc.contributor.author | Kottawa-Arachchi, J.D. | |
| dc.contributor.author | Gunasekare, M.T.K. | |
| dc.contributor.author | Ranatunga, M.A.B. | |
| dc.contributor.author | Punyasiri, P.A.N. | |
| dc.contributor.author | Jayasinghe, L. | |
| dc.date.accessioned | 2026-07-09T15:32:31Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Journal Of the National Science Foundation of Sri Lanka, 41(4):p.309-318 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF_41_4/JNSF_41_4_309.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/126 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Biochemistry | |
| dc.subject | Tea | |
| dc.subject | Germplasm characterization | |
| dc.subject | Biochemical composition | |
| dc.subject | Biochemical parameters | |
| dc.subject | Fermentation rate | |
| dc.subject | Polyphenols | |
| dc.subject | Catechins | |
| dc.subject | Pigments | |
| dc.subject | Genetic diversity | |
| dc.subject | Chlorophylls | |
| dc.subject | Sri Lanka | |
| dc.subject | Camellia Sinensis | |
| dc.title | Use of biochemical compounds in tea germplasm characterization and its implications in tea breeding in Sri Lanka | |
| dc.type | Article |
