Trends in Global Production and Regional Shifts of Major Pulse Crops: 1961-2013
| dc.contributor.author | Weligamage, P.,Department of Agricultural Economics and Business Management.University of Peradeniya | |
| dc.date.accessioned | 2026-07-15T03:35:48Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/2017/806F.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18358 | |
| dc.language.iso | English | |
| dc.publisher | Sri Lanka Association for the Advancement of Science Proceedings of the 73rd Annual Sessions – 2017 | |
| dc.subject | Social Sciences | |
| dc.subject | - | |
| dc.title | Trends in Global Production and Regional Shifts of Major Pulse Crops: 1961-2013 | |
| dc.type | Article |
