Spatio-temporal variation of water quality and bio indicators of the Badulu Oya in Sri Lanka due to catchment disturbances
| dc.contributor.author | Gunawardhana, W.D.T.M. | |
| dc.contributor.author | Jayawardhana, J.M.C.K. | |
| dc.contributor.author | Udayakumara, E.P.N. | |
| dc.contributor.author | Malavipathirana, S. | |
| dc.date.accessioned | 2026-07-09T15:35:53Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 46(1):p.51-67 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v46i1.8265 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/436 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Environmental Sciences | |
| dc.subject | Agricultural impacts | |
| dc.subject | Macroinvertebrate indices | |
| dc.subject | River catchments | |
| dc.subject | River health | |
| dc.subject | Urban impacts | |
| dc.title | Spatio-temporal variation of water quality and bio indicators of the Badulu Oya in Sri Lanka due to catchment disturbances | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
