Association of iron and vitamin A status with birth weight and anaemia among 6 month old infants in an urban population of Sri Lanka
| dc.contributor.author | Wickramasinghe, V.P. | |
| dc.contributor.author | Lanerolle, P. | |
| dc.contributor.author | Arambepola, C. | |
| dc.contributor.author | Thoradeniya, T. | |
| dc.contributor.author | Mendis, D. | |
| dc.contributor.author | Dinesha, T. | |
| dc.date.accessioned | 2026-07-09T15:42:30Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 45(2):p.113-120 | |
| dc.identifier.uri | http://doi.org/10.4038/jnsfsr.v45i2.8177 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/767 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Health Science | |
| dc.subject | Anaemia | |
| dc.subject | Exclusive breast feeding | |
| dc.subject | Infant | |
| dc.subject | Iron deficiency | |
| dc.subject | Vitamin A deficiency | |
| dc.title | Association of iron and vitamin A status with birth weight and anaemia among 6 month old infants in an urban population of Sri Lanka | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
