Evaluation of the effect of superpave aggregate gradations on Marshall mix design parameters of wearing course
| dc.contributor.author | Mampearachcni, W.K.^iDepartment of Civil Engineerig, Facultly of Engineering, University of Moratuwa^pMoratuwa. | |
| dc.contributor.author | Fernando, P.R.D.^iPlanning Division, Road Development Authority, Sethsiripaya^pBaththaramulla | |
| dc.date.accessioned | 2026-07-09T15:37:54Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 40(3):p.183-194 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/JNSF_40_3/JNSF_40_3_183.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/570 | |
| dc.language.iso | English | |
| dc.publisher | National Science Foundation:Colombo | |
| dc.subject | Engineering and Technology | |
| dc.subject | Aggregate gradation | |
| dc.subject | Concrete mixtures | |
| dc.subject | Marshall parameters | |
| dc.subject | Wearing course | |
| dc.subject | Superpave gradation | |
| dc.subject | Road construction | |
| dc.title | Evaluation of the effect of superpave aggregate gradations on Marshall mix design parameters of wearing course | |
| dc.type | Article |
