The role of two-wheel tractors in Sri Lanka's farm power requirements
| dc.contributor.author | Sathasivampillai, R. | |
| dc.contributor.author | Sivasithamparam, R. | |
| dc.date.accessioned | 2026-10-03T21:21:19Z | |
| dc.date.issued | 1972 | |
| dc.description.abstract | Two-Wheel tractors are becoming popular day by day and are meeting a good portion of our country's farm power requirements. In this paper an effort is made to give some quantitative information on various aspects of the different makes based on the field tests and an all-island sample survey of two-wheeler owners, conducted by the Agricultural Machinery Designs and Testing Unit, Mahailluppallama. | |
| dc.identifier.citation | Tropical Agriculturist, 128(1-2):p.1-12 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdf/journals/TA-128(1-2)/TA-128(1-2)-1.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/21023 | |
| dc.language.iso | English | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agriculture | |
| dc.subject | Draft power | |
| dc.subject | Agricultural mechanization | |
| dc.subject | Tractors | |
| dc.title | The role of two-wheel tractors in Sri Lanka's farm power requirements | |
| dc.type | Article |
