Hydro-electric energy as a pearcentage of world commercial and sri lanaka commercial energy
| dc.contributor.author | Gunawardhana, T..Research and Development Office.Highways Department,Ratmalana | |
| dc.contributor.author | Diandas, J..Research and Development Office.Highways Department,Ratmalana | |
| dc.date.accessioned | 2026-07-14T10:03:51Z | |
| dc.date.issued | 1977 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1977/C6.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/16609 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 34th Annual Session,Part I - Abstracts | |
| dc.subject | Engineering Architecture And Surveying | |
| dc.subject | - | |
| dc.title | Hydro-electric energy as a pearcentage of world commercial and sri lanaka commercial energy | |
| dc.type | Article |
