Diurnal variation in c02 assimilation rates and related parameters of akocarpus heterophyua and magnrfera indica
| dc.contributor.author | Nugawela,A..Rubber Research Institute,Agakawatte | |
| dc.contributor.author | Balasubramanian,S..Rubber Research Institute,Agakawatte | |
| dc.contributor.author | Samarasekera,R.K..Rubber Research Institute,Agakawatte | |
| dc.date.accessioned | 2026-07-14T06:58:45Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://vidya.nsf.gov.lk:8080/pdfs/vidslaas/1992/B081.pdf | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/13679 | |
| dc.language.iso | English | |
| dc.publisher | Proceedings of the 48th Annual Session,Part I - Abstracts | |
| dc.subject | Agriculitural Sciences and Forestry | |
| dc.subject | - | |
| dc.title | Diurnal variation in c02 assimilation rates and related parameters of akocarpus heterophyua and magnrfera indica | |
| dc.type | Article |
