Publication: Performance evaluation of a lab-scale upflow anaerobic sludge blanket (UASB) reactor for landfill leachate treatment under ambient temperature conditions
| dc.contributor.author | Iroshani, H.P.D.U. | |
| dc.contributor.author | Rathnasiri, P.G. | |
| dc.contributor.author | Bandara, Wasala M.K.R.T.W. | |
| dc.contributor.author | De Silva, P.H.G.A.D. | |
| dc.date.accessioned | 2026-07-24T14:05:49Z | |
| dc.date.issued | 2025-10-10 | |
| dc.description.abstract | This study presents a comprehensive performance evaluation of a lab-scale upflow anaerobic sludge blanket (UASB) reactor for treating landfill leachate under ambient temperature conditions (28 - 32 °C), representative of tropical climates. The reactor was operated continuously for 94 days with real landfill leachate, investigating the system’s treatment efficiency across varying hydraulic retention times (HRTs) from 6 to 10 h. Key performance indicators, including organic matter removal, biogas production, and heavy metal reduction, were systematically analyzed. The results demonstrated optimal treatment performance at 6 h HRT, achieving 64 ± 1% COD removal efficiency with a concomitant high methane yield of 86.1 ± 1.1% in the produced biogas. The reactor maintained stable operational conditions, with pH in the range 6.2 - 7.5 and oxidation-reduction potential consistently below -200 mV, confirming effective anaerobic digestion under ambient temperature conditions. Heavy metal removal efficiencies varied significantly, with maximum removal observed for lead (55 ± 1%) and chromium (47 ± 1%), while suspended solids removal reached 66% for total suspended solids (TSS) and and 29% for volatile suspended solids (VSS). The study provides critical insights into the applicability of UASB technology for landfill leachate treatment in tropical regions, highlighting both its strengths in organic load reduction and limitations in comprehensive contaminant removal under ambient temperature operation. The findings contribute to the development of sustainable, climate-appropriate leachate treatment solutions for regions with limited resources. | |
| dc.identifier.citation | Vol.53(3)p.283-292 | |
| dc.identifier.doi | 10.4038/jnsfsr.v53i3.12089 | |
| dc.identifier.issn | 2362-0161 | |
| dc.identifier.issn | 1391-4588 | |
| dc.identifier.uri | https://viduketha.nsf.gov.lk/handle/123456789/18752 | |
| dc.identifier.uri | https://doi.org/10.4038/jnsfsr.v53i3.12089 | |
| dc.language.iso | en | |
| dc.publisher | National Science Foundation: Colombo | |
| dc.relation.ispartof | Journal of the National Science Foundation of Sri Lanka | |
| dc.subject | Ambient temperature treatment | |
| dc.subject | Anaerobic digestion | |
| dc.subject | Landfill leachate | |
| dc.subject | Tropical climate | |
| dc.subject | UASB reactor | |
| dc.subject | Wastewater treatment | |
| dc.title | Performance evaluation of a lab-scale upflow anaerobic sludge blanket (UASB) reactor for landfill leachate treatment under ambient temperature conditions | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 53 |
